Diesel Forklifts
“The Yale® UX Series provides the ideal solution to meet your
less frequent usage, without compromising on performance
and durability.”
Easy to Operate
Serviceability
Safety & Stability
-
Lift Height
-
Capacity
-
Travelling Speed
Technical Parameter
MODEL | GDP20UX | GDP25UX | GDP30UX | GDP35UX | GDP40UX | GDP45UX | GDP50UX |
---|---|---|---|---|---|---|---|
Type | Diesel | ||||||
Capacity (Kg) | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 |
Lift Height (min-max) (mm) | (3000-5500) | (3000-5500) | (3000-5500) | (3000-6000) | (3000-6500) | (3000-6500) | (3000-6500) |
Travelling Speed Laden (Km/hr) | 20 | 20 | 18 | 18 | 24 | 24 | 25 |
Turning Radius (mm) | 2290 | 2350 | 2430 | 2500 | 2850 | 2850 | 2905 |
Technical Features
- High Strength Overhead Guard
- A full suspension seat that offers excellence in comfort
- Low Step Driver Height
- Wide View Mast
- Small Steering Wheel
- “The UX Japanese engine provides reliability and ease for sourcing replacement parts.”
- Smart Kit- for your Yale® Diesel Lift Truck
- Japanese Engine