4 Wheels Electric Forklifts
The Yale® UX Series provides the ideal solution to meet your less frequent usage needs, without compromising on performance.
Easy accessibility and controllability
AC drive technology
Operator-friendly UX series design
-
Lift Height
-
Capacity
-
Travelling Speed
Technical Parameter
MODEL | ERP 15UX | ERP 18UX | ERP 20UX | ERP 25UX | ERP 30UX | ERP 35UX | ERP 50VM |
---|---|---|---|---|---|---|---|
Type | Electric (Battery) | ||||||
Capacity (Kg) | 1600 | 1800 | 2000 | 2500 | 3000 | 3500 | 5000 |
Lift Height (min-max) (mm) | (3000-6000) | (3000-6500) | (3000-6000) | (3000-6000) | (3000-6000) | (3000-6000) | (3000-5200) |
Travelling Speed Laden (km/hr) | 15 | 15 | 15 | 15 | 15 | 15 | 20 |
Turning Radius (mm) | 1965 | 1965 | 2080 | 2080 | 2349 | 2405 | 2405 |
Technical Features
- Wide View Mast
- Small Steering Wheel
- Integrated Motor, Transmission Axle
- High Strength Overhead Guard
- AC Controller
- Low step Height
- Hydraulic Power steering requires low steering effort without kick-back, which allows for precise positioning
- Full Suspension seat reduces driver fatigue
- low noise & vibration
- Adjustable steering column & seat to suit operators